Sale of Overstock
LLC "Yuzhgazenerdzhi" sells barite concentrate in the amount of 50 tons at a price of 12,500 rubles per ton including VAT.
Pickup.
List of surplus materials for sale
| Name | Inventory number | Unit | Quantity | Total amount in rubles, excluding VAT |
| Shut-off valve D=1/2" 800 used | 100801576 | pcs | 9 | 188.24 ₽ |
| Electrolyzing insert for pipelines DN 90, 12 MPa | O02731 | pcs | 2 | 30,508.46 ₽ |
| Flange adapter d63 SDR 11 PE 100 (SPIGOT) Banninger | O00667 | pcs | 3 | 484.25 ₽ |
| Spool 1 m with flanges 4" 600 and 3' 600 used | 100801574 | pcs | 1 | 283.86 ₽ |
| Spool with flanges 6" 600 and 2" 600, 90-degree elbow and 4"x2' reducer, used | 100801577 | pcs | 2 | 732.06 ₽ |
| Spool with flanges 8" 600 and 6' 600 and 8"x6" reducer, used | 100801571 | pcs | 2 | 2,136.42 ₽ |
| Shut-off valve KKZ-20x250-N1M 15nzh57(68)nzh flanged with KMCh, valve body material 08X18N10T | 000005262 | pcs | 16 | 503,984.00 ₽ |
| Check valve KKO-20x16-N1M 15nzh48nzh flanged with KMCh, body material 08X18N10T | 000005263 | pcs | 5 | 112,840.00 ₽ |
| Safety valve 1.5"x2", p/n PSV-1201A/B, used | 100502443 | pcs | 2 | 423.44 ₽ |
| Safety valve 1.5"x2", p/n PSV-1601A/B, used | 100502447 | pcs | 2 | 423.44 ₽ |
| Safety valve 1.5"x2", p/n PSV-1801A/B, used | 100502449 | pcs | 2 | 423.44 ₽ |
| Safety valve 1.5"x3", p/n PSV-1101A/B, model 3562F-LN-001 | 100501956 | pcs | 2 | 398,694.09 ₽ |
| Safety valve 1.5"x3", p/n PSV-1301A/B, used | 100502444 | pcs | 2 | 423.44 ₽ |
| Safety valve 1.5"x3", p/n PSV-1401A/B, used | 100502445 | pcs | 2 | 423.44 ₽ |
| Safety valve 1.5"x3", p/n PSV-1501A/B, used | 100502446 | pcs | 2 | 423.44 ₽ |
| Safety valve 1.5"x3", p/n PSV-1701A/B, used | 100502448 | pcs | 2 | 423.44 ₽ |
| Safety valve 1.5"x3", p/n PSV-1901A/B, used | 100502450 | pcs | 2 | 423.44 ₽ |
| Safety valve 1.5"x3", p/n PSV-2201A/B, model 3562F-LN-001 | 100501965 | pcs | 2 | 398,694.80 ₽ |
| Safety valve 2"x3", p/n PSV-452A/B, used | 100502442 | pcs | 2 | 423.44 ₽ |
| Safety valve 3"x4", p/n PSV-451A/B, used | 100502441 | pcs | 1 | 211.72 ₽ |
| Pressure reducing regulator valve, type FL80 x 250 SRS, used | 100502439 | pcs | 2 | 3,436.20 ₽ |
| Cross PPKF DN 100 | O00821 | pcs | 1 | 5,424.11 ₽ |
| End cap internal installation POLT 12C/3XI-H4-L12 | 000005609 | pcs | 4 | 31,121.97 ₽ |
| Supports type PS-26R for pipe Ø 57mm | E000314 | pcs | 17 | 13,600.00 ₽ |
| Supports type PS-26R for pipe Ø 89mm | E000313 | pcs | 10 | 8,000.00 ₽ |
| Pipe nipple with flanges D=2" 150, used | 100801569 | pcs | 10 | 388.21 ₽ |
| Pipe nipple with flange D=2", 150, used | 100801575 | pcs | 6 | 438.12 ₽ |
| Quick-release coupling, closed type F VP13P 3/4" BSP | 100602754 | pcs | 11 | 20,475.84 ₽ |
| Quick-release coupling, closed type M VP13P 3/4" BSP | 100602755 | pcs | 39 | 148,695.54 ₽ |
| Pipe 10" x 10mm | 100801315 | m | 0.86 | 34,621.72 ₽ |
| Name | Inventory number | Unit | Quantity | Total amount in rubles, excluding VAT |
| Calibrating mandrel, concentric, DN50SCH XSx DN15SCH 160, BLE-TSE, 50x15mm | O05681 | pcs | 32 | 39,022.57 ₽ |
| Support 108-КП-Б12-20 | 100502262 | pcs | 1 | 430.79 ₽ |
| Support 18-ТХ-АС10 steel 20 OST 36-146-88 with KMCh | O01805 | pcs | 190 | 54,101.69 ₽ |
| Support 25-ТХ-АС10 steel 20 OST 36-146-88 with KMCh | O01806 | pcs | 85 | 24,203.39 ₽ |
| Support 89-КХ-А12 steel 20 OST 36-146-88 with KMCh | O01807 | pcs | 194 | 104,891.52 ₽ |
| Dump support 01-30-50-GN-B2-CSSR-INUMAN-01-D | E000323 | pcs | 1 | 1,000.00 ₽ |
| Supports type PS-11R for pipe Ø 146mm | E000320 | pcs | 1 | 800.00 ₽ |
| Supports type PS-11R for pipe Ø 203mm | E000319 | pcs | 2 | 1,600.00 ₽ |
| Supports type PS-11R for pipe Ø 245mm | E000318 | pcs | 1 | 800.00 ₽ |
| Supports type PS-26R for pipe Ø 121mm | E000312 | pcs | 9 | 7,200.00 ₽ |
| Supports type PS-26R for pipe Ø 32mm | E000316 | pcs | 1 | 800.00 ₽ |
| Supports type PS-26R for pipe Ø 76mm | E000315 | pcs | 1 | 800.00 ₽ |
| Supports type PS-26R for pipe Ø 89mm | E000313 | pcs | 23 | 18,400.00 ₽ |
| Supports type PS-27R for pipe Ø 273mm | E000310 | pcs | 14 | 11,200.00 ₽ |
| Supports type TR-01R for pipe Ø 38mm | E000303 | pcs | 1 | 800.00 ₽ |
| Supports type TR-01R for pipe Ø 76mm | E000302 | pcs | 1 | 800.00 ₽ |
| Supports type TR-03RL3 for pipe Ø 114mm | E000305 | pcs | 3 | 2,400.00 ₽ |
| Supports type TR-06RG3 for pipe Ø 180mm | E000299 | pcs | 3 | 2,400.00 ₽ |
| Supports type TR-06RG3 for pipe Ø 273mm | E000298 | pcs | 1 | 800.00 ₽ |
| Supports type TR-10RG3 | E000304 | pcs | 2 | 1,600.00 ₽ |
| Elbow 10" STD L/R 90 deg. A420 | 100801206 | pcs | 1 | 15,838.21 ₽ |
| Elbow 3" XS L/R 90 deg. A234 | 100801210 | pcs | 1 | 784.77 ₽ |
| Elbow 4" 40S L/R 90 deg. | 100801267 | pcs | 1 | 15,273.74 ₽ |
| Elbow 4" XS L/R 90 deg. A234 | 100801209 | pcs | 1 | 1,368.82 ₽ |
| Elbow 6" STD L/R 90 deg. A420 | 100801208 | pcs | 2 | 8,495.20 ₽ |
| Elbow 8" STD L/R 90 deg. A420 | 100801207 | pcs | 2 | 17,133.05 ₽ |
| Elbow 1/2 SCH 80S 90 L/R WP316L | O06439 | pcs | 28 | 33,508.19 ₽ |
| Elbow 1/2x36-1.1/2 SCH 160 butt weld with saddle A105 | O06466 | pcs | 20 | 13,546.28 ₽ |
| Elbow 3/4 SCH 80S 90 L/R WP316L | O06440 | pcs | 20 | 27,616.63 ₽ |
| Elbow 45-89x3.5 | 100800191 | pcs | 8 | 1,464.00 ₽ |
| Delivery KM 901 (bolts for frame attachment) | E000166 | pcs | 10 | 500.00 ₽ |
| Delivery KM 901 (square frame) | E000165 | pcs | 1 | 1,000.00 ₽ |
| Name | Inventory number | Unit | Quantity | Total amount in rubles, excluding VAT |
| Quick-release coupling for pressure 5000 psi | 000003748 | pcs | 7 | 57,795.88 ₽ |
| O-ring for lid opening piston | 000005209 | pcs | 8 | 19,970.23 ₽ |
| Set of dies for BOP 7-1/16 D 60mm | 100502215 | set | 1 | 200,908.89 ₽ |
| Soldering rod | 100601400 | pcs | 28 | 2,250.00 ₽ |
| Lifting device for tubing NKT-60 | O06179 | pcs | 1 | 16,940.00 ₽ |
| Composite rod No. 6 | 100601398 | pcs | 15 | 14,000.00 ₽ |
| Composite rod No. 8 | 100601399 | pcs | 53 | 10,000.00 ₽ |
| Rubber seal for pipe dies | 000003342 | pcs | 2 | 55,771.31 ₽ |
| Carbon inserts for knives SM041A-03 | 000003423 | pcs | 30 | 40,449.10 ₽ |
| Carbon inserts for knives SM041A-04 | 000003424 | pcs | 30 | 40,449.10 ₽ |
| Carbon inserts for knives SM0450A-03 | 000003425 | pcs | 30 | 46,367.38 ₽ |
| Carbon inserts for knives SM0450A-04 | 000003426 | pcs | 30 | 46,367.38 ₽ |
| Nitrile seal RE 7-3/5M 150847+20 | 100501817 | pcs | 1 | 238,198.46 ₽ |
| Rod seals for dies on hydraulic power unit side | 000005201 | pcs | 4 | 39,071.55 ₽ |
| Rod seals for dies on well side | 000005199 | pcs | 4 | 39,071.55 ₽ |
| O-ring for traveling ring | 000003112 | pcs | 9 | 1,774.60 ₽ |
| Key for rod of dies | 000005219 | pcs | 3 | 2,171.05 ₽ |
| Rod of dies | 000005211 | pcs | 3 | 312,568.81 ₽ |
| Name | Inventory number | Unit | Quantity | Total amount in rubles, excluding VAT |
| Pump 6Ш8-2 | 100901439 | pcs | 1 | 132,583.43 ₽ |
| Casing pipe diameter 168 mm, used | 100801495 | m | 8.55 | 9,426.38 ₽ |
| Name | Inventory number | Unit | Quantity | Total amount in rubles, excluding VAT |
| Curb | 100801832 | pcs | 21 | 4,983.05 ₽ |
| I-beam 12Б2 | 100800443 | linear m | 15.5 | 4,698.21 ₽ |
| I-beam 20Б1 | 100800445 | linear m | 1.2 | 767.50 ₽ |
| Column I-beam 20К1 | 100800446 | linear m | 17.955 | 24,588.87 ₽ |
| Column I-beam 30К1 | 100800447 | linear m | 9.85 | 26,899.41 ₽ |
| Ring KS-10-6 | 100801784 | pcs | 1 | 1,186.44 ₽ |
| Ring KS-10-9 | 100801783 | pcs | 3 | 5,338.99 ₽ |
| Plumbing manhole | 100601551 | pcs | 4 | 1,716.80 ₽ |
| Slab PN-10 bottom | 100801786 | pcs | 3 | 5,593.22 ₽ |
| Slab PP-10-2 cover | 100801788 | pcs | 4 | 6,949.15 ₽ |
| Sensitive element (tribocable) for fire alarm in hazardous areas TPPShng (S) 5x2x0.4 SKICHEL | 100802237 | m | 600 | 65,667.63 ₽ |
| Ballast anchor | 100601760 | pcs | 4 | 96,286.18 ₽ |
| Name | Inventory number | Unit | Quantity | Total amount in rubles, excluding VAT |
| Winter suit OPZ Nomex (48-50/170-176) | 101000002 | pcs | 1 | 9,759.55 ₽ |
| Winter suit OPZ Nomex (52-54/170-176) | 101000004 | pcs | 1 | 4,652.975 ₽ |
| Summer suit OPZ Nomex (48-50/170-176) | 101000012 | pcs | 2 | 11,317.918 ₽ |
| Name | Inventory number | Unit | Quantity | Total amount in rubles, excluding VAT |
| Underwear Attribute white calico (cotton summer underwear 96-100) size 170-176 | 101000065 | pcs | 4 | 2,664.41 ₽ |
| Boots "Trail Lady Winter" size 39 | 101010150 | pairs | 1 | 4,166.67 ₽ |
| Leather boots for electric arc protection model EL-4M size 44 | 101000272 | pairs | 4 | 10,724.00 ₽ |
| Welder's boots "Temp-3" size 42 | 101000307 | pairs | 1 | 1,625.00 ₽ |
| Winter protective suit Nomex (60-62/170-176) | O04277 | pcs | 1 | 23,575.00 ₽ |
| Summer men's acid-resistant suit (112-116/182-188) | 101010022 | pcs | 1 | 1,398.31 ₽ |
| Summer men's OPZ suit with fire-resistant and MVO impregnation (104-108/170-176) | 101000281 | pcs | 1 | 5,254.23 ₽ |
| Summer men's OPZ suit with fire-resistant and MVO impregnation (112-116/194-200) | 101000285 | pcs | 2 | 10,508.47 ₽ |
| Summer men's OPZ suit with fire-resistant and MVO impregnation (128-132/182-188) | 101000286 | pcs | 1 | 5,254.24 ₽ |
| Summer men's OPZ suit with fire-resistant and MVO impregnation (128-132/194-200) | 101000287 | pcs | 1 | 5,254.24 ₽ |
| Summer OPZ suit Nomex (64-66/194-200) | 101000020 | pcs | 1 | 12,355.07 ₽ |
| Gloves ANSELL Extra | 101000142 | pairs | 16 | 2,808.77 ₽ |
| Gloves Ruskin Xim 103 | 101010044 | pairs | 10 | 1,200.00 ₽ |
| Filtering half-mask SPIROTEK | 101010012 | pcs | 3 | 3,850.42 ₽ |
| Sandals Trail Lady Zomer size 39 | 101000257 | pairs | 2 | 4,694.91 ₽ |
| Winter boots JURA OVERCAP FLEX S3 size 42 | O05868 | pairs | 1 | 2,917.52 ₽ |
| Winter protective suit Nomex (60-62/170-176) | O04277 | set | 1 | 23,575 ₽ |
| Filter | 100600897 | pcs | 3 | 990.0 ₽ |
| Gloves Sobat leather insulated | 101010094 | pairs | 3 | 2,223.55 ₽ |
| Summer rubberized gloves | KA-00012683 | pairs | 1 | 75.6 ₽ |
| Forward helmet white | 101010245 | pcs | 1 | 791.67 ₽ |
| Forward helmet orange | 101010246 | pcs | 2 | 1,993.86 ₽ |
| Name | Inventory number | Unit | Quantity | Total amount in rubles, excluding VAT |
| Synthetic acetic acid 70% | 100100374 | kg | 3900 | 181,704.55 ₽ |
| Barite concentrate | 100100269 | t | 50 | 475,000.00 ₽ |
| Sampler 10dm3 BDP 16-10-9.8 (aluminum) 2 valves VS-16L (stainless steel, left-hand thread) | 100900434 | pcs | 1 | 22,429.08 ₽ |
| Sampler BDP 16-10-9.8 (aluminum 10 dm3) 2 valves VBM-1 mod.12-98 | 100900090 | pcs | 1 | 17,739.37 ₽ |
| Name | Inventory number | Unit | Quantity | Total amount in rubles, excluding VAT |
| Annunciator Skopa-3 | 100501998 | pcs | 3 | 36,818.64 ₽ |
| Annunciator Ekran-S K1 | 100901222 | pcs | 2 | 16,101.69 ₽ |
| Contactless reader PERCo-RP-15.2B | 100501492 | pcs | 4 | 7,983.22 ₽ |
| Name | Inventory number | Unit | Quantity | Total amount in rubles, excluding VAT |
| Beam L 1800 (mm) | KA-00011473 | pcs | 6 | 634.20 ₽ |
| Beam L 2700 (mm) | KA-00011474 | pcs | 18 | 3,666.42 ₽ |
| Rotational viscometer VSN-3 | 100991811 | pcs | 1 | 30,000.00 ₽ |
| Sign for stationary eye showers (with wall mounting) | 000005433 | pcs | 2 | 1,110.50 ₽ |
| Stationary emergency eye shower with sink in industrial design with enhanced anti-corrosion protection | 000005432 | pcs | 2 | 110,865.76 ₽ |
| Wrench KOT 89-132 | 100900253 | pcs | 9 | 35,374.43 ₽ |
| Set of inserts (3 pcs) | 100502211 | set | 6 | 145,440.00 ₽ |
| Basket grab "2-3/4 | 000003622 | pcs | 3 | 138,778.03 ₽ |
| Tray cover width 100 x1500 (mm) | KA-00011475 | pcs | 48 | 475.68 ₽ |
| Tray cover width 100 x3000 (mm) | KA-00011476 | pcs | 1548 | 30,681.36 ₽ |
| Tray cover width 200x3000 (mm) | KA-00011477 | pcs | 203 | 8,493.52 ₽ |
| Corrugated aluminum sheet L 3000 (mm) | KA-00011480 | pcs | 31 | 1,604.25 ₽ |
| Tray 400 L 2500 (mm) | KA-00011481 | pcs | 27 | 2,616.03 ₽ |
| Ladder tray 50x500x50 (mm) | KA-00011482 | pcs | 74 | 11,569.16 ₽ |
| Black scrap metal | O06566 | kg | 600 | 6,606.00 ₽ |
| Lower rod 34271-3 | O00964 | pcs | 2 | 23,217.84 ₽ |
| Steel wire 0.108" WI-R-1002 SUPA 75 | 100601679 | kg | 263.6 | 613,549.81 ₽ |
| Turning-grinding machine SA601S Used | KA-00011959 | pcs | 1 | 5,174.70 ₽ |
| Bench grinding machine TSh-1 Used | KA-00011960 | pcs | 1 | 2,466.24 ₽ |
| Casing pipe diameter 139.7 mm, used | 100801496 | pcs | 83 | 360,677.93 ₽ |
| Sealing element for wellhead packer PU-168 | 100602756 | pcs | 15 | 159,048.64 ₽ |
| Name | Inventory number | Unit | Quantity | Total amount in rubles, excluding VAT |
| Differential pressure gauge DSP-160 m1 0.25-63 | O08327 | pcs | 1 | 8,655.38 ₽ |
| Differential pressure gauge DSP-160 m1 0.4-63 | O08329 | pcs | 1 | 8,655.38 ₽ |
| Differential pressure gauge DSP-160 m1 0.63-63 | O08330 | pcs | 2 | 17,310.76 ₽ |
| Differential pressure gauge DSP-160 m1 4-250 T2 | O08331 | pcs | 1 | 10,408.87 ₽ |
| Gasket (ring) BH153-K3 | 100501267 | pcs | 32 | 33,952.24 ₽ |
| Valve block | O08332 | pcs | 6 | 16,082.37 ₽ |
Contact information:
| Commercial service specialist: | Andrey Igorevich Maslov a.maslov@ygenergy.ru |
| Phone: | +7 (8772) 52-09-06, ext. 110 |
